Here’s how and when you can watch the International Space Station above Swindon

It is the third brightest object in the sky and easy to spot, if you know when to look up that is.

The International Space Station (ISS) orbits the planet every 90 minutes at a height of over 250 miles.

As its diagonal orbit crosses other parts of Earth, there will be periods when the ISS is not visible above the skies of Swindon, sometimes months, then comes a space of a few weeks when it flies overhead, and is visible on a nightly basis.

Your Holiday Starts Now

The ISS will always appear in the west, and will travel eastwards, it takes on the appearance of a bright star, and is usually much brighter than anything else in the sky. If the sky is clear you should be able to spot it with the naked eye.

Times do vary so we have listed the date, the time the station will become visible, and how long it will be in the sky given by NASA’s Spot the Station website.

Sat May 16, 10:03 PM 5 min
Sat May 16, 11:38 PM 6 min
Sun May 17, 1:15 AM 6 min
Sun May 17, 2:52 AM 6 min
Sun May 17, 4:30 AM 2 min
Sun May 17, 10:51 PM 6 min
Mon May 18, 00:27 AM 6 min
Mon May 18, 2:04 AM 6 min
Mon May 18, 3:42 AM 4 min
Mon May 18, 10:03 PM 6 min
Mon May 18, 11:40 PM 6 min
Tue May 19, 1:16 AM 4 min
Tue May 19, 10:52 PM 6 min
Wed May 20, 00:29 AM 5 min
Wed May 20, 2:06 AM < 1 min
Wed May 20, 10:04 PM 6 min
Wed May 20, 11:41 PM 6 min
Thu May 21, 1:18 AM 2 min
Thu May 21, 10:53 PM 6 min
Fri May 22, 00:30 AM 3 min
Fri May 22, 10:05 PM 6 min
Fri May 22, 11:42 PM 5 min
Sat May 23, 1:19 AM < 1 min
Sat May 23, 10:54 PM 6 min
Sun May 24, 00:31 AM 2 min
Sun May 24, 10:06 PM 6 min
Sun May 24, 11:43 PM 4 min
Mon May 25, 10:55 PM 5 min
Tue May 26, 00:33 AM 1 min
Tue May 26, 10:08 PM 6 min
Tue May 26, 11:45 PM 3 min
Wed May 27, 10:57 PM 4 min
Thu May 28, 10:09 PM 6 min
Thu May 28, 11:47 PM 1 min
Fri May 29, 10:58 PM 4 min

Tell us what you think...