Blunsdon & Highworth
| Name of candidate | Party | Number of votes |
|---|---|---|
| DAY, Andrew Donald | Green Party | 336 |
| JAMES, Ian Humphries | Labour Party | 1191 |
| MANRO, Vijay Kumar | The Conservative Party Candidate | 1399 elected |
| PAJAK, Hannah | Liberal Democrat | 127 |
- Number of ballot papers rejected: 30
- Ballot papers issued: 3083
- Electorate: 9187
- Turnout: 33.56%
Central
| Name of candidate | Party | Number of votes |
|---|---|---|
| DIAS, Domingos Seby | Labour Party | 2117 elected |
| FERNANDES, Lourenco Sipriano | Conservative Party Candidate | 838 |
| FERNANDES, Vintur | – | 718 |
| QUATE, Mary | Trade Unionist and Socialist Coalition | 124 |
| SARNOWSKI, Marek | Liberal Democrat | 195 |
- Number of ballot papers rejected: 35
- Ballot papers issued: 4027
- Electorate: 10158
- Turnout: 39.64%
Covingham & Dorcan
| Name of candidate | Party | Number of votes |
|---|---|---|
| BANWELL-MOORE, Rebecca Mary | Labour Party | 1363 |
| HUNTER, Scott Victor Abbas | Trade Unionist and Socialist Coalition | 86 |
| KERSLAKE, Sheila Ann | Liberal Democrat | 111 |
| PARRY, Barbara | Conservative Party Candidate | 1469 elected |
- Number of ballot papers rejected: 19
- Ballot papers issued: 3048
- Electorate: 8254
- Turnout: 36.93%
Eastcott
| Name of candidate | Party | Number of votes |
|---|---|---|
| ANUPINDI, Srinivasu | Conservative Party Candidate | 388 |
| NOYCE, Chris | Green Party | 233 |
| ROBSON, Toby | Liberal Democrat | 455 |
| STRINKOVSKY, Marina | Labour Party | 1719 elected |
- Number of ballot papers rejected: 33
- Ballot papers issued: 2828
- Electorate: 7973
- Turnout: 35.47%
Gorse Hill & Pinehurst
| Name of candidate | Party | Number of votes |
|---|---|---|
| ADEKOYA, Niyi | The Conservative Party Candidate | 530 |
| BENTLEY, Andy | Green Party | 290 |
| FERNANDES, Princia Jenovi | Labour Party | 1652 elected |
| HARRIS, Helen | Trade Unionist and Socialist Coalition | 48 |
| TAYLOR, Gerry | Liberal Democrat | 133 |
- Number of ballot papers rejected: 31
- Ballot papers issued: 2684
- Electorate: 9285
- Turnout: 28.91%
Haydon Wick
| Name of candidate | Party | Number of votes |
|---|---|---|
| BALLMAN, Ray | Labour Party | 1359 elected |
| KING, Geoffrey Harry | Liberal Democrat | 257 |
| PATRICK-OKOH, Bose | The Conservative Party Candidate | 1050 |
- Number of ballot papers rejected: 35
- Ballot papers issued: 2701
- Electorate: 8726
- Turnout: 30.95%
Liden, Eldene & Park South
| Name of candidate | Party | Number of votes |
|---|---|---|
| LE COYTE-GRINNEY, Marianne | Labour Party | 1308 elected |
| SALMON, Malcolm | Liberal Democrat | 187 |
| STEPHEN, Roy | Conservative Party Candidate | 662 |
| WHEELER, Bob | Reform UK | 284 |
- Number of ballot papers rejected: 10
- Ballot papers issued: 2451
- Electorate: 8030
- Turnout: 30.52%
Lydiard & Freshbrook
| Name of candidate | Party | Number of votes |
|---|---|---|
| GROTHER, Leon Paul | Labour Party | 1312 elected |
| PETTEFAR, Robert | Trade Unionist and Socialist Coalition | 102 |
| SHEPHERD, Christopher Robert | Liberal Democrat | 208 |
| SYDNEY-SMITH, Caryl | Conservative Party Candidate | 898 |
- Number of ballot papers rejected: 25
- Ballot papers issued: 2545
- Electorate: 8053
- Turnout: 31.60%
Mannington & Western
| Name of candidate | Party | Number of votes |
|---|---|---|
| MCCORMICK, Fraser Graham | Liberal Democrat | 204 |
| SINGH, Nandini | Conservative Party Candidate | 464 |
| SMALL, Kevin David | Labour and Co-operative Party | 1368 elected |
- Number of ballot papers rejected: 29
- Ballot papers issued: 2065
- Electorate: 7544
- Turnout: 27.37%
Old Town
| Name of candidate | Party | Number of votes |
|---|---|---|
| BOWIE, Daisy | Trade Unionist and Socialist Coalition | 44 |
| HUGHES, Bill | Green Party | 181 |
| MILNER-BARRY, Jane Elizabeth | Labour Party | 1873 elected |
| SOLOMON, Bazil Stanley | Conservative Party Candidate | 586 |
| WILTSHIRE, Martin George | Liberal Democrat | 157 |
- Number of ballot papers rejected: 17
- Ballot papers issued: 2858
- Electorate: 8136
- Turnout: 35.13%
Penhill & Upper Stratton
| Name of candidate | Party | Number of votes |
|---|---|---|
| HORROBIN, Michelle Anne | Liberal Democrat | 244 |
| IBITOYE, David-Oladapo | The Conservative Party Candidate | 878 |
| SMITH, Thomas James | Labour Party | 1106 elected |
- Number of ballot papers rejected: 21
- Ballot papers issued: 2249
- Electorate: 9006
- Turnout: 24.97%
Priory Vale
| Name of candidate | Party | Number of votes |
|---|---|---|
| BEST, Pete | Green Party | 172 |
| EDWARDS, Ian | Labour Party | 1156 elected |
| KING, Deborah Anne | Liberal Democrat | 101 |
| MANRO, Vinay | The Conservative Party Candidate | 1076 |
- Number of ballot papers rejected: 20
- Ballot papers issued: 2525
- Electorate: 8676
- Turnout: 29.10%
Ridgeway
| Name of candidate | Party | Number of votes |
|---|---|---|
| ALLSOP, Stephen Raymond | Labour Party | 216 |
| MEARNS, Liz | Liberal Democrat | 246 |
| SUMNER, Gary | Conservative Party Candidate | 574 elected |
- Number of ballot papers rejected: 2
- Ballot papers issued: 1038
- Electorate: 2763
- Turnout: 37.57%
Rodbourne Cheney
| Name of candidate | Party | Number of votes |
|---|---|---|
| FERNANDES, Ana Rosada | Labour Party | 1420 elected |
| HEBDEN, Rod | Green Party | 231 |
| NUKANA, Srisudha | The Conservative Party Candidate | 870 |
| SKINNER, Ciaran | Liberal Democrat | 118 |
- Number of ballot papers rejected: 20
- Ballot papers issued: 2659
- Electorate: 9257
- Turnout: 28.72%
Shaw
| Name of candidate | Party | Number of votes |
|---|---|---|
| LLEWELLYN, Rose Marie | Labour Party | 1405 elected |
| MCCORMICK, Zoe Claire | Liberal Democrat | 248 |
| WILLIAMS, Keith Robert | Conservative Party Candidate | 1131 |
- Number of ballot papers rejected: 24
- Ballot papers issued: 2808
- Electorate: 8009
- Turnout: 35.06%
St Andrews
| Name of candidate | Party | Number of votes |
|---|---|---|
| ADAMS, Daniel Christopher | The Conservative Party Candidate | 1642 elected |
| MARCH, Howard John | Green Party | 311 |
| PAJAK, Dawn Elizabeth | Liberal Democrat | 191 |
| WOOD, Josh | Labour Party | 1490 |
- Number of ballot papers rejected: 13
- Ballot papers issued: 3647
- Electorate: 12845
- Turnout: 28.39%
St Margaret & South Marston
| Name of candidate | Party | Number of votes |
|---|---|---|
| COMBER, Lynda Marian | Liberal Democrat | 183 |
| MARCH, Ella Constance | Green Party | 210 |
| SHELLEY, Simon John | Labour Party | 1231 elected |
| WILLS, Eleanor Elisabeth | The Conservative Party Candidate | 1199 |
- Number of ballot papers rejected: 38
- Ballot papers issued: 2861
- Electorate: 9426
- Turnout: 30.35%
Walcot & Park North
| Name of candidate | Party | Number of votes |
|---|---|---|
| BELL, Dave | Conservative Party Candidate | 496 |
| DICKINSON, Michael James | Liberal Democrat | 187 |
| LODWICK, Ian Charles | Green Party | 160 |
| MIAH, Mohammed Jamal | Labour Party | 1539 elected |
- Number of ballot papers rejected: 21
- Ballot papers issued: 2403
- Electorate: 8842
- Turnout: 27.18%
Wroughton & Wichelstowe
| Name of candidate | Party | Number of votes |
|---|---|---|
| AHMED, Saleh | Labour Party | 417 |
| BARRETT, Martin | Liberal Democrat | 816 |
| COOK, Gayle Elaine | Conservative Party Candidate | 884 elected |
| COURTLIFF, Matty | Conservative Party Candidate | 1026 elected |
| FAIRBOURN, Simon Jonathan | Green Party | 405 |
| HAMID, Abdul | Labour Party | 332 |
| PAJAK, Stan | Liberal Democrat | 643 |
- Number of ballot papers rejected: 20
- Ballot papers issued: 2427
- Electorate: 6950
- Turnout: 34.92%














