Swindon’s lowest reported unleaded price this weekend is 153.9p a litre at the Asda Express Esso on Dorcan Way. For diesel, Asda at Haydon and Asda at West Swindon share the lowest reported price at 188.7p a litre.
A 50-litre fill at those prices would cost £76.95 for unleaded or £94.35 for diesel. Compared with the averages across 22 Swindon forecourts tracked by Fuel.co.uk on Saturday morning, that works out at a saving of £2.65 on petrol or £2.20 on diesel.
Cheapest unleaded petrol in Swindon
| Filling station | Postcode | Price per litre |
|---|---|---|
| Asda Dorcan Way Express (Esso) | SN3 3RA | 153.9p |
| Asda Swindon Haydon Supercentre | SN25 4BG | 154.7p |
| Asda West Swindon Superstore | SN5 7DL | 155.7p |
| Esso, Fleming Way | SN1 2NG | 156.9p |
| Shell, Marlborough Road | SN3 1NP | 156.9p |
Cheapest diesel in Swindon
| Filling station | Postcode | Price per litre |
|---|---|---|
| Asda Swindon Haydon Supercentre | SN25 4BG | 188.7p |
| Asda West Swindon Superstore | SN5 7DL | 188.7p |
| Breeze filling station | SN1 3RA | 188.9p |
| Sainsbury’s, Bridgemead | SN5 7AA | 189.9p |
| Tesco Swindon Extra | SN1 2EH | 190.9p |
The tables are based on prices listed by Live Roads using the government’s Fuel Finder data. Prices can change over the weekend, so motorists should check the latest listing before making a special trip. Check live Swindon fuel prices.













